- 87.5% complete
- Edit this tree »
Common attributes
| General tree information | |||
|---|---|---|---|
| Tree number | #554 | ||
| Scientific name | Magnolia | ||
| Common name | Magnolia | ||
| Trunk diameter | 22.00 inches | ||
| Tree height | 18.00 feet | ||
| Date Planted | Missing | ||
| Yearly ecosystem services | Value | |
|---|---|---|
| Energy conserved | 288.61 kWh | $38.18 |
| Stormwater intercepted | 2788.02 gal | $11.15 |
| Air pollutants removed | -0.64 lbs | $4.28 |
| Carbon dioxide reduced | 379.30 lbs | $7.59 |
| Total Co2 stored to date | 4048.90 lbs | $80.98 |
| Environment | |||
|---|---|---|---|
| Planting site size | 15+ ft x 15.00 ft | ||
| Planting site type | Residential Yard | ||
| Powerlines overhead | Unknown | ||
| Sidewalk damage | Missing | ||
| Status | |||
|---|---|---|---|
| Tree condition | Good | ||
| Alerts | 0 known | ||
| Actions | 0 known | ||
| Affiliations | |||
|---|---|---|---|
| Local projects | 0 known | ||
| Tree steward | Missing | ||
| Sponsor | Missing | ||
| Tree entered by | Missing | ||
Nearby Address: *
155 Hancock St, San Francisco, CA 94114, USA
*Please note that this address is intended to be a general, not exact, reference to the location.
Comments
No comments yet!
Please login to add comments
- Tools
- Add as favorite
- Tweet
- Latest update
-
- Username
- markevnic72
- Date
- July 25, 2012
- Your turn
- Our database of trees comes from public records and citizen foresters like you. Update the information for this tree and help us grow!
- Recent Contributors
-
- 07/25/2012 - markevnic72
- 06/22/2012 - markevnic72
- 06/22/2012 - markevnic72







